1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | Online Support |
| Warranty: | Online Support |
In industries such as chemical, glass, petroleum, textile, and ceramics, required compressed air pressure typically ranges between 0.3-0.5Mpa. Traditional 0.7-1.0Mpa compressors often lead to significant energy waste through decompression. Our customized low-pressure screw air compressors directly output the required low pressure, supporting global energy-saving and emission reduction policies.

Core Features:


| Model | Air Pressure | Air Flow | Motor Power | Cooling Method | Dimension (mm) | Weight | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mpa | bar | psi | m3/min | cfm | hp | kw | L | W | H | Kgs | ||
| GAL-15A | 0.3 / 0.5 | 3 / 5 | 44 / 73 | 4.0 / 3.0 | 141 / 106 | 20 | 15 | Air Cooling | 1500 | 1000 | 1450 | 800 |
| GAL-22A | 0.3 / 0.5 | 3 / 5 | 44 / 73 | 6.0 / 4.6 | 211 / 162 | 30 | 22 | Air Cooling | 1700 | 1500 | 1700 | 1150 |
| GAL-37A | 0.3 / 0.5 | 3 / 5 | 44 / 73 | 11.0 / 8.5 | 387 / 299 | 50 | 37 | Air Cooling | 2000 | 1500 | 2100 | 1600 |
| GAL-75A | 0.3 / 0.5 | 3 / 5 | 44 / 73 | 20.5 / 16 | 720 / 562 | 100 | 75 | Air Cooling | 3100 | 1900 | 2150 | 4000 |




Combined Screw Compressor
Oil Injection Screw Compressor
Oil Free Scroll Compressor
Barclay Medical