1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | 5 Years for The Air End, and 2 Years for The Whole |
| Warranty: | 2 Years |


🔹 Brief Introduction:
Free pipe and valves offered for installation alongside professional installation diagrams.






| Model | Air Flow (m³/min) | Power (kW) | Noise (dB) | Dimension (mm) | Weight (kg) | |||
|---|---|---|---|---|---|---|---|---|
| 7bar | 8bar | 10bar | 13bar | |||||
| YOF-10A | 1.1 | 1.0 | 0.85 | 0.7 | 7.5 | 55 | 1300*800*1300 | 500 |
| YOF-15A | 1.8 | 1.65 | 1.5 | 1.3 | 11 | 56 | 1300*800*1300 | 540 |
| YOF-20A | 2.4 | 2.2 | 2.1 | 1.8 | 15 | 57 | 1520*900*1350 | 650 |
| YOF-30A | 3.8 | 3.6 | 3.2 | 2.5 | 22 | 58 | 1650*1000*1560 | 870 |
| YOF-40A | 5.3 | 5.0 | 4.3 | 3.6 | 30 | 60 | 1650*1050*1560 | 980 |
| YOF-60A | 8.0 | 7.7 | 6.9 | 6.0 | 45 | 63 | 2150*1300*1650 | 1060 |



QC Process: Full installation inspection, including nameplate confirmation, leakage checks, and 48-hour stability thermal tests before shipment.
Packaging Method: 3-layer protection including protective surface spray/film, anti-collision buffer cotton, and a non-fumigation wooden case for secure international transport.
Barclay Medical