1 / 5
| Customization: | Available |
|---|---|
| Classification: | Imaging Diagnostic Equipment |
| Type: | X Ray Equipment |
HFX-01 Digital Portable X-ray System with Digital Detector and Laptop Computer
With a compact design, the HFX-01D wireless and battery-operated system allows operators to take X-ray images without the dedicated physical space required for a conventional radio-graphic system. It applies to limbs, cervical spine, head, chest, etc.



| Project | Specification | |
|---|---|---|
| Charger | Input | Mono-phase, AC power 220V±10% |
| Frequency | 50Hz±1Hz | |
| Output | 25.2 VDC, 1.5A | |
| Battery | 22.2V (polymer lithium ion), 2200mAh | |
| kV (Adjustable) | 50 - 70 kV (step: 1 kV) | |
| mA (Adjustable) | 2 - 5 mA (step: 1 mA) | |
| X-ray release time range | 0.03-0.20secs (step: 10ms) / 0.20-2.00secs (step: 50ms) | |
| Screen | 7 inches (resolution: 1024x600) | |
| X-ray Tube | Model | C.E.I OX/70-3 |
| Inherent filter | 0.5mm AL | |
| Focus point | 0.3 * 0.3mm | |
| Dimension | 285mm x 265mm x 168mm | |
| Weight | 3.2kg±5% | |
Barclay Medical