| Customization: | Available |
|---|---|
| Warranty: | Six Months |
| Lubrication Style: | Oil-free |
| Model | Speed | Cylinder | Horse Power | Capacity | Pressure |
|---|---|---|---|---|---|
| OF550-9L | 1440RPM | 63.7mm*2 | 0.75HP | 106L/min | 7/8Bar |
| OF550-24L | 1440RPM | 63.7mm*2 | 0.75HP | 106L/min | 7/8Bar |
| OF550-50L | 1440RPM | 63.7mm*2 | 0.75HP | 106L/min | 7/8Bar |
| Remark | Available sizes: 6L/9L/12L/20L/24L/40L/50L/100L. Custom 2-head or 3-head configurations available. | ||||




Our workshop spans 100,000 square meters, featuring dedicated production lines for storage tanks, embedded wiring, direct-drive machine heads, oil-free machine heads, and integrated units. Over 80% of raw materials are manufactured in-house to ensure superior quality control.
Founded in 1996, our facility operates with a total construction area of 100,000 square meters, supported by 200 skilled workers, ten technical engineers, and ten quality inspectors. With an annual output of 250,000 air compressors, we maintain a strong focus on self-reliance and innovation.
Our core competitiveness lies in our dedicated R&D team, driving innovation in both appearance and performance. This commitment helps our partners maintain a significant advantage in their respective markets.
Barclay Medical