1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | Oversea Install Service |
| Warranty: | 3 |



| Model | Motor Power (kW/hp) | Free Air Delivery (m3/min) | Noise dB(A) | Dimension (mm) | Weight (Kg) | |||
|---|---|---|---|---|---|---|---|---|
| 7barg | 8barg | 10barg | 13barg | |||||
| CWD7 | 7.5 / 10 | 1.3 | 1.2 | 1.0 | 0.8 | 66 | 880*700*920 | 240 |
| CWD11 | 11 / 15 | 1.7 | 1.6 | 1.4 | 1.2 | 68 | 1080*750*1000 | 400 |
| CWD22 | 22 / 30 | 3.8 | 3.6 | 3.2 | 2.8 | 68 | 1280*850*1160 | 580 |
| CWD45 | 45 / 60 | 8.0 | 7.3 | 7.0 | 5.9 | 72 | 1400*1000*1290 | 850 |
| CWD75 | 75 / 100 | 13.6 | 12.8 | 12.3 | 10.2 | 72 | 1800*1230*1570 | 1800 |
| CWD110 | 110 / 150 | 21.2 | 19.8 | 17.8 | 15.5 | 72 | 2400*1470*1840 | 2500 |


| Model | Motor Power (kW/hp) | Free Air Delivery (m3/min) | Noise dB(A) | Dimension (mm) | Weight (Kg) | |||
|---|---|---|---|---|---|---|---|---|
| 7barg | 8barg | 10barg | 13barg | |||||
| CWD15-2S | 15 / 20 | 3.0 | 2.9 | 2.4 | 2.2 | 68 | 1480*850*1180 | 780 |
| CWD37-2S | 37 / 50 | 7.2 | 7.1 | 6.3 | 5.4 | 68 | 1720*1110*1480 | 1100 |
| CWD90-2S | 90 / 125 | 20.8 | 19.8 | 16.9 | 14.3 | 72 | 2460*1700*1900 | 3280 |
| CWD200-2S | 200 / 270 | 44.6 | 43.0 | 38.5 | 32.8 | 82 | 3800*1980*2150 | 5600 |



Barclay Medical