1 / 5
| System Parameters | |
|---|---|
| Gas Requirement | Medical O2 and N2O (0.32~0.6MPa) |
| Built-in Ventilator | 5.4" LCD display screen |
| Respiration Modes | IPPV, SIPPV(VCV), IMV, SIMV, PEEP, Manu, Sigh |
| Flowmeter Range | O2: 0.1~10L/Min, N2O: 0.1~10L/Min |
| Oxygen Concentration | > 21% in mixed gas |
| I:E Ratio | 4:1 ~ 1:10 (Supports inverse ratio ventilation) |
| CO2 Absorber Capacity | 1 kg |
| Inspiratory Plateau | 0 ~ 1s |
| Alarm Parameters | Airway pressure (upper/lower), Tidal volume limits, Apnea, AC power failure, Battery low |
| Operating Conditions & Safety | |
|---|---|
| Ambient Temperature | 10 ~ 40 °C |
| Relative Humidity | ≤ 80% |
| Atmospheric Pressure | 860 hPa ~ 1060 hPa |
| Power Requirement | 100-120 Vac, 50/60 Hz |
| Maximum Safety Pressure | ≤ 12.5 kPa |
| Pressure Limit Range | 0 ~ 6.0 kPa |
YSDEN-500 Intraoral RVG Digital Dental X Ray Sensor