| Customization: | Available |
|---|---|
| Cushion Material: | Leather |
| Legs Material: | Stainless Steel |
Ergonomics in the lab is the main contributor to your efficiency, attitude to work, health, concentration and posture. A high quality, comfortable and well-designed lab stool is extremely important when considering your lab furnishings. Potential injury from ergonomics is underestimated, as serious muscular and skeletal injury can be the result of bad posture and static working positions.
| Model Number | Seat Material & Base | Adjustable Height | Seat Diameter |
|---|---|---|---|
| APL-PP-140W/C | PP seat + Casters/Cushions | 44-56 cm | 32 cm |
| APL-PP-200W/C | PP seat + Casters/Cushions | 51-70 cm | 32 cm |
| APL-PU-140W/C | PU soft seat + Casters/Cushions | 43-56 cm | 32 cm |
| APL-PU-200W/C | PU soft seat + Casters/Cushions | 50-70 cm | 32 cm |
| APL-CHP-140W/C | Patterned soft seat + Casters | 44-57 cm | 32 cm |
| APL-LE-140W/C | Leather soft seat + Casters | 47-62 cm | 32 cm |
| APL-SS-140W/C | Stainless steel seat + Casters | 43-56 cm | 29 cm |
| APL-SS-200W/C | Stainless steel seat + Casters | 51-70 cm | 29 cm |





Lab chairs offer wide pneumatic ranges to suit high benches and fume hoods, whereas office chairs are designed for standard desk heights.
Laboratory backrests are adjustable both vertically and horizontally to support posture during precision tasks like pipetting.
Lab stools are PC2 compliant, non-porous, and anti-bacterial, allowing for full decontamination—features rarely found in office seating.
Barclay Medical