1 / 5
| Applicable Departments: | Orthodontic Department |
|---|---|
| Certification: | ISO, CE |
| Type: | Dental Unit |
| Parameter Name | Specifications | |
|---|---|---|
| Working Conditions | Water Pressure | 0.2~0.4Mpa |
| Air Pressure | >=50L/Mpa | |
| Environmental Temp | 5ºC~40ºC | |
| Power & Size | Power Supply | AC220V, 50Hz / 1000W |
| Cushion Height | Min <=410mm, Max >=760mm | |
| Chair Load | >=135KG | |
| Unit Specs | LED Lamp | 8000-15000Lux (3000-5000K) |
| Mouthwash Temp | 35-45ºC | |
| Saliva Ejector | Pump rate >=400ml/min | |


Established in 2009, the production facility integrates design, development, and distribution of high-end dental equipment. Adhering to the principle of "Technology Leading," the factory absorbs international techniques to satisfy global customer requirements.
Barclay Medical